Railway RRB Group D Remaining Result 2022
- Posted 14 Nov, 2024
Railway Recruitment Board (RRB)Centralized Recruitment 02/2018 Group D Various Post 2018Advt No. : 02/2018 Short Details of Notification | |||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||
Vacancy Details Total : 62907 Post | |||||||||||||||||||||||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | ||||||||||||||||||||||||||||||
Group D Level I Vacancy | 31889 | 16502 | 9453 | 5061 | 62907 | 18-33 as on 01/07/2018 | Class 10 (High School) Passed Only | ||||||||||||||||||||||||||||||
RRB Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||
RRB Name | Zone | General | SC | ST | OBC | Total | Detailed Vacancy | ||||||||||||||||||||||||||||||
Ahmedabad | WR | 3056 | 901 | 477 | 1653 | 6087 | Click Here | ||||||||||||||||||||||||||||||
Ajmer | NWR | 2493 | 704 | 360 | 1198 | 4755 | Click Here | ||||||||||||||||||||||||||||||
Allahabad | NCR | 2533 | 736 | 352 | 1141 | 4762 | Click Here | ||||||||||||||||||||||||||||||
Bangalore | SWR | 1184 | 346 | 167 | 596 | 2293 | Click Here | ||||||||||||||||||||||||||||||
Bhopal | WCR | 1772 | 493 | 296 | 961 | 3522 | Click Here | ||||||||||||||||||||||||||||||
Bhubaneshwar | ECOR | 783 | 245 | 158 | 346 | 1532 | Click Here | ||||||||||||||||||||||||||||||
Bilaspur | SECR | 587 | 168 | 87 | 317 | 1159 | Click Here | ||||||||||||||||||||||||||||||
Chandigarh | NR | 3955 | 1174 | 590 | 2113 | 7832 | Click Here | ||||||||||||||||||||||||||||||
Chennai | SR | 1550 | 431 | 332 | 666 | 2979 | Click Here | ||||||||||||||||||||||||||||||
Gorakhpur | NER | 1686 | 500 | 276 | 926 | 3388 | Click Here | ||||||||||||||||||||||||||||||
Guwahati | NFR | 1304 | 384 | 193 | 696 | 2577 | Click Here | ||||||||||||||||||||||||||||||
Kolkata | ER | 1155 | 355 | 203 | 654 | 2367 | Click Here | ||||||||||||||||||||||||||||||
Mumbai | CR | 2321 | 675 | 393 | 1236 | 4625 | Click Here | ||||||||||||||||||||||||||||||
Patna | ECR | 3016 | 899 | 450 | 1614 | 5981 | Click Here | ||||||||||||||||||||||||||||||
Ranchi | SER | 1240 | 426 | 197 | 662 | 2525 | Click Here | ||||||||||||||||||||||||||||||
Secunderabad | SCR | 3254 | 1016 | 530 | 1723 | 6523 | Click Here | ||||||||||||||||||||||||||||||
Post Wise Eligibility Details | |||||||||||||||||||||||||||||||||||||
Post Name | Department | Eligibility | |||||||||||||||||||||||||||||||||||
Helper / Electrical (Workshop) | Electrical |
| |||||||||||||||||||||||||||||||||||
Helper / Electrical / Ac | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / General Services | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / Power | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / Train Lighting | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / Trd | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Electrical / Trs | Electrical | ||||||||||||||||||||||||||||||||||||
Helper / Bridge | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Civil | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Civil (Workshop) | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / P Way | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Track Machine | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Works | Engineering | ||||||||||||||||||||||||||||||||||||
Track Maintainer Grade Iv | Engineering | ||||||||||||||||||||||||||||||||||||
Helper / Mechanical | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper / Mechanical / Carriage And Wagon | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper / Mechanical / Diesel Electrical | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper / Mechanical / Diesel Mechanical | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper Mechanical (Power) | Mechanical | ||||||||||||||||||||||||||||||||||||
Helper / S And T | S and T | ||||||||||||||||||||||||||||||||||||
Helper / S And T (Workshop) | S and T | ||||||||||||||||||||||||||||||||||||
Helper / Signal | S and T | ||||||||||||||||||||||||||||||||||||
Helper / Telecommunication | S and T | ||||||||||||||||||||||||||||||||||||
Helper / Medical | Medical |
| |||||||||||||||||||||||||||||||||||
Hospital Attendant | Medical | ||||||||||||||||||||||||||||||||||||
Assistant Pointsman | Traffic | ||||||||||||||||||||||||||||||||||||
Gateman | Traffic | ||||||||||||||||||||||||||||||||||||
Porter / Hamal / Sweeper Cum Porter | Traffic | ||||||||||||||||||||||||||||||||||||
Physical Eligibility | |||||||||||||||||||||||||||||||||||||
Male Candidates
| Female Candidates
| ||||||||||||||||||||||||||||||||||||
Tentative Exam Schedule
Leave A MessagePopular CategoriesPopular Search TagsPopular Jobs |