Railway RRB ALP Technician Psycho Test Result, DV Test Admit Card 2019
- Posted 01 Dec, 2024
Railway Recruitment Board (Ministry of Railway)Assistant Loco Pilot ALP | Technician Recruitment 2018Advt No. : CEN 01/2018 Short Details of Notification | ||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||
Vacancy Details Total : 26502 Post | ||||||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | |||||||||||
Assistant Loco Pilot ALP | 9230 | 4363 | 2694 | 1387 | 17673 | 18-30 as on 01/07/2018 | 10+2 OR Degree / Diploma in Engineering OR Class 10 with ITI Certificate For More Details Read Notification | |||||||||||
Various Trade Technician | 4563 | 2162 | 1363 | 738 | 8829 | |||||||||||||
Post / Trade Wise Vacancy DetailsMax Age Limit : UR : 30 Years, OBC : 33 Years, SC / ST : 35 YearsMaximum Age Limit : for Apprentices : UR : 35 Years, OBC : 38 Year, SC : 40 Years | ||||||||||||||||||
Post / Trade Name | Eligibility | |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
RRB Wise Vacancy Details | ||||||||||||||||||
Assistant Loco Pilot | Technical Post Zone Wise Details | ||||||||||||||||||
RRB Name | Zone | Post Name | Gen | OBC | SC | ST | Total | Details | ||||||||||
Ahmedabad | WR | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | ||||||||||
Technician | 92 | 35 | 24 | 13 | 164 | |||||||||||||
Ajmer | NWR | ALP | 417 | 204 | 117 | 61 | 799 | Click Here | ||||||||||
Technician | 127 | 63 | 37 | 15 | 242 | |||||||||||||
WCR | ALP | 27 | 14 | 08 | 04 | 53 | Click Here | |||||||||||
Technician | 69 | 32 | 19 | 07 | 127 | |||||||||||||
Allahabad | NCR | ALP | 1447 | 593 | 328 | 161 | 2559 | Click Here | ||||||||||
Technician | 448 | 209 | 136 | 61 | 854 | |||||||||||||
NR | ALP | 555 | 297 | 164 | 82 | 1098 | Click Here | |||||||||||
Technician | 103 | 44 | 25 | 11 | 183 | |||||||||||||
Mumbai | CR | ALP | 542 | 197 | 141 | 89 | 969 | Click Here | ||||||||||
Technician | 107 | 50 | 26 | 22 | 205 | |||||||||||||
| SCR | ALP | 66 | 36 | 20 | 10 | 132 | Click Here | ||||||||||
Technician | 06 | 03 | 02 | 0 | 11 | |||||||||||||
| WR | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | ||||||||||
Technician | 59 | 30 | 12 | 07 | 108 | |||||||||||||
Bhubneshwar | ECoR | ALP | 304 | 44 | 72 | 35 | 455 | Click Here | ||||||||||
Technician | 129 | 68 | 35 | 15 | 247 | |||||||||||||
Bhopal | WCR | ALP | 384 | 208 | 116 | 58 | 766 | Click Here | ||||||||||
Technician | 426 | 221 | 136 | 76 | 859 | |||||||||||||
WR | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | |||||||||||
Technician | 31 | 14 | 06 | 03 | 54 | |||||||||||||
Bilaspur | CR | ALP | 84 | 48 | 33 | 40 | 205 | Click Here | ||||||||||
Technician | 30 | 16 | 08 | 08 | 62 | |||||||||||||
| SECR | ALP | 293 | 92 | 74 | 33 | 492 | Click Here | ||||||||||
Technician | 99 | 48 | 25 | 14 | 186 | |||||||||||||
Chandigarh | NR | ALP | 620 | 332 | 184 | 92 | 1228 | Click Here | ||||||||||
Technician | 168 | 81 | 45 | 24 | 318 | |||||||||||||
Guhawati | NFR | ALP | 179 | 95 | 53 | 26 | 353 | Click Here | ||||||||||
Technician | 35 | 19 | 09 | 06 | 69 | |||||||||||||
Gorakhpur | NER | ALP | 623 | 333 | 186 | 92 | 1234 | Click Here | ||||||||||
Technician | 190 | 91 | 48 | 25 | 354 | |||||||||||||
Jammu-Srinagar | NR | ALP | 96 | 51 | 28 | 14 | 189 | Click Here | ||||||||||
Technician | 46 | 23 | 12 | 05 | 86 | |||||||||||||
RCF | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | |||||||||||
Technician | 41 | 34 | 15 | 02 | 92 | |||||||||||||
Kolkata | ER | ALP | 30 | 06 | 08 | 10 | 54 | Click Here | ||||||||||
Technician | 514 | 196 | 135 | 80 | 925 | |||||||||||||
METRO | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | |||||||||||
Technician | 162 | 86 | 48 | 24 | 320 | |||||||||||||
SER | ALP | 180 | 100 | 55 | 36 | 371 | Click Here | |||||||||||
Technician | 78 | 42 | 24 | 10 | 154 | |||||||||||||
Chennai | ICF | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | ||||||||||
Technician | 33 | 07 | 06 | 11 | 57 | |||||||||||||
SR | ALP | 177 | 56 | 128 | 68 | 429 | Click Here | |||||||||||
Technician | 227 | 102 | 75 | 55 | 459 | |||||||||||||
Muzaffarpur | ECR | ALP | 156 | 84 | 46 | 24 | 310 | Click Here | ||||||||||
Technician | 79 | 43 | 25 | 08 | 155 | |||||||||||||
Malda | ER | ALP | 66 | 34 | 19 | 09 | 128 | Click Here | ||||||||||
Technician | 177 | 85 | 53 | 28 | 343 | |||||||||||||
SER | ALP | 83 | 45 | 25 | 12 | 165 | Click Here | |||||||||||
Technician | 126 | 66 | 34 | 18 | 244 | |||||||||||||
Patna | ECR | ALP | 174 | 93 | 52 | 26 | 345 | Click Here | ||||||||||
Technician | 56 | 28 | 15 | 10 | 109 | |||||||||||||
Ranchi | ECR | ALP | 631 | 337 | 187 | 94 | 1249 | Click Here | ||||||||||
Technician | 60 | 35 | 19 | 10 | 124 | |||||||||||||
SER | ALP | 222 | 119 | 74 | 33 | 448 | Click Here | |||||||||||
Technician | 109 | 46 | 52 | 15 | 222 | |||||||||||||
Bangalore | RWF | ALP | 0 | 0 | 0 | 0 | 0 | Click Here | ||||||||||
Technician | 17 | 15 | 07 | 05 | 47 | |||||||||||||
SWR | ALP | 233 | 103 | 64 | 35 | 435 | Click Here | |||||||||||
Technician | 280 | 154 | 91 | 47 | 572 | |||||||||||||
Secunderabad | ECoR | ALP | 49 | 0 | 15 | 06 | 70 | Click Here | ||||||||||
Technician | 33 | 17 | 40 | 25 | 115 | |||||||||||||
SCR | ALP | 1339 | 714 | 396 | 200 | 2649 | Click Here | |||||||||||
Technician | 222 | 105 | 66 | 35 | 428 | |||||||||||||
Siliguri | NFR | ALP | 197 | 105 | 58 | 29 | 389 | Click Here | ||||||||||
Technician | 46 | 23 | 13 | 06 | 88 | |||||||||||||
Thrivanthapuram | SR | ALP | 56 | 22 | 13 | 08 | 99 | Click Here | ||||||||||
Technician | 138 | 31 | 40 | 37 | 246 | |||||||||||||
Process for Fee Refund in ALP/Technician
| ||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | ||||||||||||||||||
Download Mobile Apps for the Latest Railway Jobs Updates | ||||||||||||||||||
Some Useful Important Links | ||||||||||||||||||
Download DV Test Admit Card | Click Here | |||||||||||||||||
Download Stage III Psycho Test Result | Click Here | |||||||||||||||||
Download Stage III Psycho Test Travel Pass / Status / Admit Card | Click Here | |||||||||||||||||
How to Download Stage III Admit Card, Exam City (Video Hindi) | Click Here | |||||||||||||||||
Download Medical Certificate / Eye Specialist Performa | Click Here | |||||||||||||||||
Download Notice for Psycho Test | Click Here | |||||||||||||||||
Download Stage II Revised Result | Click Here | |||||||||||||||||
Download Notice for Stage II Revised Result | Click Here | |||||||||||||||||
How to Check Stage II Result (Video Hindi) | Click Here | |||||||||||||||||
Download Notice for Cancelled Stage II Result | Click Here | |||||||||||||||||
Download Stage III Psycho / Aptitude Test Exam City / Travel Pass | Click HerePostponed | |||||||||||||||||
Download RRB Stage II Result | Click Here | |||||||||||||||||
Download Stage II Score Card / Final Answer Key | Click Here | |||||||||||||||||
Download Answer Key Notice | Click Here | |||||||||||||||||
Download Answer Key | Click Here | |||||||||||||||||
Download Re Exam Admit Card | Click Here | |||||||||||||||||
Check Stage II Exam Date / City | Click Here | |||||||||||||||||
Stage II Mock Test Practice Online | Click Here | |||||||||||||||||
Download Stage II Exam Notice | Click Here | |||||||||||||||||
Apply Online Fee Refund Form / Update Bank Details | Click Here | |||||||||||||||||
Notice for Fee Refund | Click Here | |||||||||||||||||
Download RRB Stage I Revised Result | Click Here | |||||||||||||||||
Download RRB Stage I Result Revised Notice | Click Here | |||||||||||||||||
Download RRB Stage I Result Cancelled Notice | Click Here | |||||||||||||||||
Download Second Stage New Exam Notice as on 02/11/2018 | Click Here | |||||||||||||||||
Download Second Stage Exam Syllabus | Click Here | |||||||||||||||||
Download Second Stage Exam Notice | Click Here | |||||||||||||||||
Re Fill Post Preference Online Form | Click Here | |||||||||||||||||
RRB Wise Vacancy Details | Click Here | |||||||||||||||||
Download Answer Key / Objection | Server I } Server II | |||||||||||||||||
Summary of Vacancy | Click Here | |||||||||||||||||
Download Admit Card | Click Here | |||||||||||||||||
Download Exam Instruction | Click Here | |||||||||||||||||
Exam Mock Test | Click Here | |||||||||||||||||
Check Exam Centre Details | Click Here | |||||||||||||||||
Download SC / ST Travel Pass | Click Here | |||||||||||||||||
Download Exam Dates Notice | Click Here | |||||||||||||||||
Check Form Status | Click Here | |||||||||||||||||
Apply Online | Server I | Server II | Server III | |||||||||||||||||
Download Revised Notice | Click Here | |||||||||||||||||
Download Notification | English | Hindi | |||||||||||||||||
Download Syllabus | English | Hindi | |||||||||||||||||
Official Website | Click Here |