Bihar Police CSBC Constable Recruitment 05/2020 Online Form 2020
- Posted 18 Nov, 2020
Central Selection Board of Constable (CSBC) BiharBihar Police Constable Recruitment 2020Advt No. : 05/2020 Short Details of Notification | |||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||
Vacancy Details Total : 8415 Post | |||||||||||||||||
Post Name | Total Post | Eligibility | |||||||||||||||
Constable GD | 8415 |
| |||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||
Post | UR | EWS | BC | EBC | BC Female | SC | ST | Total | |||||||||
Constable | 3489 | 842 | 980 | 1470 | 245 | 1307 | 82 | 8415 | |||||||||
District Wise Vacancy Details | |||||||||||||||||
District Name | Total Post | District Name | Total Post | ||||||||||||||
Patna | 600 | Nalanda | 240 | ||||||||||||||
Bhojpur | 260 | Rohtas | 90 | ||||||||||||||
Kaimur | 80 | Gaya | 200 | ||||||||||||||
Aurangabad | 100 | Newada | 250 | ||||||||||||||
Jahanabad | 80 | Arwal | 06 | ||||||||||||||
Muzaffarpur | 400 | Vaishali | 150 | ||||||||||||||
Shivhar | 20 | Sitamarhi | 190 | ||||||||||||||
Betiyan | 80 | Motihari | 80 | ||||||||||||||
Saran | 160 | Siwan | 100 | ||||||||||||||
Gopalganj | 100 | Darbangha | 170 | ||||||||||||||
Madhubandi | 40 | Samastipur | 140 | ||||||||||||||
Saharsa | 40 | Supaul | 70 | ||||||||||||||
Madhepura | 70 | Purnia | 230 | ||||||||||||||
Kishanganj | 20 | Katihar | 90 | ||||||||||||||
Arriya | 20 | Bhagalpur | 90 | ||||||||||||||
Baka | 250 | Navgachiya | 70 | ||||||||||||||
Khagadiya | 130 | Munger | 200 | ||||||||||||||
Begusarai | 130 | Sekhpura | 20 | ||||||||||||||
Lakhisarai | 150 | Jamui | 300 | ||||||||||||||
Rail Patna | 100 | Rail Muzaffarpur | 40 | ||||||||||||||
Rail Katihar | 100 | Military Police H.Q. | 06 | ||||||||||||||
Military Police Central Region | 07 | Military Police East Region | 05 | ||||||||||||||
Bihar Military Police 01 Patna | 248 | Horseman Military Police Ara | 52 | ||||||||||||||
B.R.O.S.B Patna | 1206 | S.O.I.R.B. Bodhgaya | 208 | ||||||||||||||
Central Area Patna | 06 | Magadh Area Gaya | 05 | ||||||||||||||
Tirhut Area, Muzaffapur | 07 | Mithila Area Darbanga | 09 | ||||||||||||||
Punia Area | 05 | Shahabad Area Dehari | 02 | ||||||||||||||
Koshi Area Saharsha | 15 | Champaran Area Betiyan | 12 | ||||||||||||||
Eastern Area Bhagalpur | 14 | Begularsarai Area | 06 | ||||||||||||||
Munger Area | 08 | Bihar Police H.Q. Patna | 90 | ||||||||||||||
Traffic Police H.Q. Patna | 16 | Finance H.Q. Patna | 20 | ||||||||||||||
Training H.Q. Patna | 44 | Special Branch, Patna | 468 | ||||||||||||||
Caste Department, Patna | 40 | Economic Offenses Unit, Patna | 216 | ||||||||||||||
State Other Backward Prosecution Bureau | 44 | Total | 8415 | ||||||||||||||
Physical Eligibility | |||||||||||||||||
Category | Male | Female | |||||||||||||||
Height | Gen / BC : 165 CM, EBC / SC / ST : 160 CM | All Category : 155 CMS | |||||||||||||||
Chest | Gen / BC / EBC : 81-86 CMS SC / ST : 79-84 CMS | Not Available | |||||||||||||||
Running | 1.6 Km in 6 Minutes | 1 Km in 5 Minutes | |||||||||||||||
Gola Fek | 16 Pond Gola Through 16 Feet | 12 Pond Gola Through 12 Feet | |||||||||||||||
Long Jump | 4 Feet | 3 Feet | |||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||||||||||||||
| |||||||||||||||||
Some Useful Important Links | |||||||||||||||||
Apply Online | Click Here | ||||||||||||||||
Download Notification | Click Here | ||||||||||||||||
Official Website | Click here | ||||||||||||||||
Find More Latest UpdatesSSC CHSL 10+2 Recruitment 2020UKSSSC Graduate Level Recruitment 2020UPPSC Regional Inspector Recruitment 2020UP TGT Recruitment 2020 |