BPSC 64 Final Result 2021
- Posted 09 Nov, 2024
Bihar Public Service Commission (BPSC)64th Combined Pre Exam Recruitment 2018 Mains ResultAdvt No. : 64 CCC Short Details of Notification | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Vacancy Details Total : 1395 PostGen : 720 | BC : 124 | EBC: 257 | BC Female : 47 | SC : 237 | ST : 06 | |||||||||||||||
Post Name | Total Post | Age Limit as on 01/08/2018 | Eligibility | ||||||||||||
Various Post Under 64th Pre 2018 | 1395 |
|
| ||||||||||||
Category / Post Wise Vacancy Details | |||||||||||||||
Post Name | Gen | BC | EBC | BC (Female) | SC | ST | Total | Min. Age | |||||||
Dy. Superintendent of Police | 20 | 05 | 08 | 0 | 07 | 0 | 40 | 20 | |||||||
Jail Guard | 01 | 0 | 0 | 0 | 01 | 0 | 02 | 22 | |||||||
Commercial Tax Officer | 03 | 01 | 04 | 01 | 01 | 0 | 10 | 22 | |||||||
Revenue Officer | 314 | 32 | 110 | 23 | 91 | 01 | 571 | 22 | |||||||
Supply Inspector | 110 | 27 | 44 | 01 | 41 | 0 | 223 | 22 | |||||||
Block SC / ST Welfare Officer | 60 | 10 | 28 | 05 | 19 | 0 | 122 | 21 | |||||||
Probation Officer | 17 | 04 | 06 | 01 | 05 | 01 | 34 | 21 | |||||||
Assistant Registrar | 08 | 03 | 08 | 0 | 05 | 0 | 24 | 22 | |||||||
Administrative Officer | 13 | 03 | 04 | 01 | 04 | 0 | 25 | 25 | |||||||
District Minority Welfare Officer | 03 | 0 | 01 | 0 | 01 | 01 | 06 | 22 | |||||||
Registrar | 01 | 03 | 01 | 0 | 03 | 0 | 08 | 22 | |||||||
Branch Officer | 02 | 0 | 0 | 0 | 0 | 0 | 02 | 22 | |||||||
Assistant Director Social Security | 09 | 01 | 04 | 0 | 0 | 0 | 14 | 22 | |||||||
Rural Development Officer | 13 | 04 | 03 | 0 | 01 | 0 | 21 | 21 | |||||||
Labor Enforcement Officer | 27 | 04 | 03 | 04 | 15 | 0 | 53 | 21 | |||||||
Lower Election Officer | 04 | 01 | 01 | 0 | 01 | 01 | 08 | 22 | |||||||
Planning Officer | 06 | 01 | 03 | 0 | 02 | 01 | 13 | 22 | |||||||
District Audit Officer | 0 | 0 | 02 | 01 | 01 | 0 | 04 | 22 | |||||||
Block Minority Welfare Officer | 38 | 09 | 13 | 02 | 12 | 01 | 75 | 22 | |||||||
Block Panchayat Raj Officer | 67 | 16 | 12 | 08 | 26 | 04 | 133 | 21 | |||||||
City Executive officer | 04 | 00 | 02 | 0 | 01 | 0 | 07 | 21 | |||||||
Interview Appeared Candidate Can Check the Final Result. | |||||||||||||||
Download Mobile Apps for the Latest Updates | |||||||||||||||
Some Useful Important Links | |||||||||||||||
Download Final Result | Click Here | ||||||||||||||
Download Interview Letter | Click Here | ||||||||||||||
Download Interview Notice | Click Here | ||||||||||||||
Download Mains Result | Click Here | ||||||||||||||
Download Mains Admit Card | Click Here | ||||||||||||||
Mains Photo & Sign Correction Notice | Click Here | ||||||||||||||
Download Mains Exam Date | Click Here | ||||||||||||||
Apply Online Mains | Click Here | ||||||||||||||
Download Notice for Date Extended | Click Here | ||||||||||||||
Download Mains Notification | Click Here | ||||||||||||||
Download Pre Result | Click Here | ||||||||||||||
Download Pre Final Answer Key | Click Here | ||||||||||||||
Download Pre GS Answer Key | Click Here | ||||||||||||||
Download Objection Format | Click Here | ||||||||||||||
Download Pre Admit Card | Click Here | ||||||||||||||
Instruction to Download Admit Card | Click Here | ||||||||||||||
Instruction for Filling Mains Exam | Click Here | ||||||||||||||
Download Rejected Candidate List |
Leave A MessagePopular CategoriesPopular Search TagsPopular Jobs |