Madhya Pradesh SI 2014 Result 2015
- Posted 30 Sep, 2017
Madhya Pradesh Professional Examination Board (Vyapam)Sub Inspector Recruitment 2015Online Application Form | ||||||||
Important Dates
| Application Fee
Pay the Examination Fee Through Online or Cash Through MP Online Authorized Kiosk in India. | |||||||
Eligibility
| Age Limit as on 01/01/2015
| |||||||
Vacancy Details Total : 668 Post | ||||||||
Post Name | Gen | OBC | SC | ST | Physical Eligibility | |||
Subedar | 62 | 09 | 15 | 24 | Male | Female | ||
Sub Inspector | 272 | 13 | 58 | 54 | Height | 167.5 | 152.4 | |
Sub Inspector (Spl) | 13 | 06 | 14 | 07 | Chest | 81-86 | -- | |
Sub Inspector (Q.D) | 00 | 02 | 01 | 01 | Selection Procedure
| |||
Sub Inspector (Radio) | 05 | 01 | 05 | 00 | ||||
Sub Inspector (Tech) | 04 | 01 | 01 | 02 | ||||
Platoon Commander | 52 | 17 | 03 | 26 | ||||
Before Apply the Online Application Form Read the Notification Carefully | ||||||||
Important Links | ||||||||
Download Technical Result | ||||||||
Download Non Technical Result | ||||||||
Download Result Notice | ||||||||
Download Final Answer Key | ||||||||
Download Notification | ||||||||
Download Written Examination Syllabus | ||||||||
Official Website |