Oriental Insurance AO Result 2017
- Posted 05 Jan, 2018
The Oriental Insurance Company LtdAdministrative Officer AO Recruitment 2017Short Details of Notification | |||||||
Important Dates
| Application Fee
| ||||||
Vacancy Details Total : 300 PostGeneral : 158 | OBC : 77 | SC : 44 | ST : 21 | |||||||
Post Name | Total Post | Eligibility | Age Limit | ||||
Accounts | 20 | Master Degree in Commerce with 60% Marks OR MBA (Finance) with 60% Marks OR CA OR ICAI Exam Passed SC / ST Candidates : 5% Relaxation | Minimum : 21 YearsMaximum : 30 YearsAs on 31/07/2017Age Between : 01/08/1987 to 31/07/1996 | ||||
Actuaries | 02 | Bachelor Degree in Any Stream with Minimum 60% Marks with 4 Actuaries Paper Exam Passed | |||||
Engineer Automobile | 15 | Bachelor / Master Degree in Engineering in Any Recognized University with Minimum 60% Marks, SC / ST : 55% Marks Required | |||||
Legal | 30 | Bachelor Degree in Law (LLB) in Any Recognized University General / OBC : 60%, SC / ST : 55% Marks | |||||
Medical Officer | 10 | Candidates Must Have Passed M.B.B.S Exam in Any Recognized University in India | |||||
Generalist | 223 | Bachelor Degree in Any Stream with 60% Marks for SC / ST Candidates Required 55% Marks Only | |||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||
Some Useful Important Links | |||||||
Download Interview Result | Click Here | ||||||
Download Phase II (Mains) Exam Result | Account Stream | Actuaries Stream | Engineers (Automobile) Stream | Generalist Stream | Legal Stream | Medical Officer Stream
Leave A MessagePopular CategoriesPopular Search TagsPopular Jobs |