SSC ER Region Online Form 2016
- Posted 30 Sep, 2017
Staff Selection Commission SSC ER Eastern RegionVarious Post Recruitment 2016 Online Form ER-1/2016 Short Details of Notification | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Vacancy Details | Total Post | Age Limit | Eligibility as on 26/09/2016 | |||||||||||
Post Name | Vacancy Details | Age Limit | Eligibility | ||||||||
UR | OBC | SC | ST | Total | |||||||
Office Attendant MTS | 14 | 20 | 2 | 4 | 40 | 18-27 | Class 10 High School Exam in Any Recognized Board in India. | ||||
Data Processing Assistant | 1 | 0 | 0 | 0 | 1 | 18-27 | Bachelor Degree with Science, Mathematics, Economics, Commerce, Statistics and Diploma / Certificate in Computer | ||||
Field Attendant MTS | 13 | 4 | 1 | 1 | 19 | 18-27 | Class 10 High School Exam in Any Recognized Board in India. | ||||
Scientific Assistant Mechanical | 2 | 1 | 1 | 0 | 4 | 18-30 | Degree / Diploma in Mechanical Engineering.Diploma Candidates Required Two Year Experience. | ||||
Senior Instructor Weaving | 4 | 0 | 0 | 0 | 4 | 18-30 | Degree / Diploma in Textile Engineering or Textile Technology with 2 Year Practical Experience, Diploma 4 Year Experience | ||||
Laboratory Assistant | 0 | 1 | 0 | 0 | 1 | 18-25 | 10+2 Intermediate Exam with Science or Agriculture Subject and | ||||
Laboratory Assistant | 11 | 4 | 3 | 0 | 18 | 18-27 | 10+2 Intermediate Exam with Biology as one of the Subject | ||||
Assistant Archivist | 1 | 0 | 0 | 0 | 1 | 18-30 | Master Degree in History, Diploma in Archival Studies, English as one of the SubjectFor More Details Read Notification | ||||
Duplicating Machine Operator | 0 | 1 | 0 | 0 | 1 | 18-28 | Class 10 Examination Passed and Certification Operation on Duplicating Machine | ||||
Occupational Therapist | 1 | 0 | 0 | 0 | 1 | 18-30 | Degree in Occupation Therapy with 2 Year Experience. | ||||
Speech Therapist | 1 | 0 | 0 | 0 | 1 | 18-30 | 10+2 Exam Passed, Diploma in Speech Therapy with 2 Year Experience | ||||
Junior Engineer Quality Assurance | 56 | 29 | 11 | 9 | 54 | 18-30 | B.Sc Degree with Science Subject or Diploma in Mechanical Engineering with 1 Year Experience. | ||||
Junior Geographical Assistant | 0 | 2 | 0 | 0 | 02 | 18-25 | Honours degree in Geography/Mathematics/Statistics | ||||
Research Assistant | 3 | 1 | 1 | 0 | 05 | 18-30 | Master’s Degree in Geography or Geology | ||||
Junior Chemist | 3 | 2 | 0 | 0 | 05 | 18-30 | Master’s degree in Chemistry or Dairy Chemistry or Oil Technology or Food Technology | ||||
Deputy Ranger | 0 | 1 | 0 | 1 | 02 | 18-27 | 10+2 Intermediate Exam with 2 Year Experience | ||||
Library Clerk | 1 | 0 | 0 | 0 | 01 | 18-25 | Bachelors Degree in Library Science or Library andInformation Science and 1 Year Experience | ||||
Metrological Assistant | 1 | 0 | 0 | 0 | 01 | 18-30 | Master’s Degree in Physics or Degree inMechanical/Electrical/Electronics/Computer/Instrumentation Engineering | ||||
Scientific Assistant Chemical | 17 | 4 | 4 | 3 | 28 | 18-30 | Master’s Degree in Chemistry or Microbiology or BE / B.Tech Chemistry or Microbiology Degree with One Year Experience | ||||
Scientific Assistant RPT | 4 | 1 | 0 | 0 | 05 | 18-30 | Master’s Degree in Physics or Master’s Degree inChemistry from a recognized University ORBE / B.Tech Degree in Chemical Engineering or Textile Technology or Rubber Technology or Plastic Engineering or Ploymer and RubberTechnology or Chemical Technology with 1 Yr Exp | ||||
Scientific Assistant Mechanical | 3 | 2 | 0 | 0 | 05 | 18-30 | Master’s Degree in Physics from a recognized University OR BE / B.Tech Degree in Mechanical Engg or Metallurgy 1 Yr Exp | ||||
Scientific Assistant Electrical | 4 | 2 | 1 | 1 | 08 | 18-30 | Bachelor Degree in Electrical with 1 Year Experience | ||||
Scientific Assistant Civil | 8 | 3 | 1 | 1 | 13 | 18-30 | Master Degree in Physics or Chemistry OR BE / B.Tech Degree in Civil Engineering with 1 Year Experience | ||||
Scientific Assistant NDT | 3 | 0 | 0 | 0 | 03 | 18-30 | Master Degree in Physics or Bachelor Degree in Electrical or Mechanical Engineering with 1 Year Experience | ||||
Heraldic Assistant | 1 | 0 | 0 | 0 | 1 | 18-30 | Master Degree in History with Sanskrit Subject in Degree Level with 3 Yr Exp OrMaster Degree in Sanskrit with History Subject in Degree Level with 3Yr Exp | ||||
Senior Research Assistant | 3 | 1 | 0 | 0 | 4 | 18-30 | Master Degree in Chemistry | ||||
Send Application Form to
| |||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||
Some Useful Important Links | |||||||||||
Apply Online | Registration | Login | ||||||||||
Download Offline Challan | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |