UP 40000 Safai Karmi Recruitment 2016
- Posted 30 Sep, 2017
Uttar Pradesh Nagar NigamSafai Karmi Cleaning Staff Recruitment 2016Short Details of Notification | |||||||||
Important Dates
| Application Fee
| ||||||||
Eligibility
| Age Limit as on 01/07/2016
| ||||||||
| | | |||||||||
Vacancy Details Total : 40,000 Post | |||||||||
District Name | Gen | OBC | SC | ST | Total | Advt Date | Last Date | Download | |
Etawah | - | - | - | - | 436 | 20/08/2016 | 31/08/2016 | Notice | Form | |
Badaun | - | - | - | - | 777 | 20/08/2016 | 31/08/2016 | Notice | Form | |
Muzaffarnagar | 221 | 113 | 93 | 9 | 439 | 12/08/2016 | 22/08/2016 | Notice | Form | |
Bulandshahar | 371 | 196 | 169 | 4 | 740 | 12/08/2016 | 22/08/2016 | Notice | Form | |
Saharanpur | 194 | 95 | 68 | 2 | 359 | 02/08/2016 | 17/08/2016 | Notice | Form | |
Kaushambi | 71 | 41 | 32 | 0 | 144 | 09/08/2016 | 19/08/2016 | Notice | Form | |
Ghaziabad | 1158 | 626 | 487 | 46 | 2317 | 09/08/2016 | 24/08/2016 | Notice | Form | |
Lakhimpur Kheri | 217 | 107 | 82 | 5 | 411 | 09/08/2016 | 20/08/2016 | Notice | Form | |
Gonda | 132 | 72 | 58 | 4 | 266 | 08/08/2016 | 20/08/2016 | Notice | Form | |
Ghazipur | 101 | 49 | 38 | 2 | 190 | 06/08/2016 | 19/08/2016 | Notice | Form | |
Sonbhadra | 233 | 117 | 89 | 6 | 445 | 04/08/2016 | 17/08/2016 | Notice | Form | |
Shamli | 146 | 84 | 62 | 6 | 298 | 06/08/2016 | 16/08/2016 | Notice | Form | |
Hathras | 151 | 86 | 65 | 2 | 304 | 08/08/2016 | 18/08/2016 | Notice | Form | |
Deoria | 184 | 97 | 78 | 7 | 366 | 04/08/2016 | 17/08/2016 | Notice | Form | |
Basti | 23 | 12 | 11 | 0 | 46 | 02/08/2016 | 12/08/2016 | Notice | Form | |
Varanasi | 458 | 247 | 192 | 18 | 915 | 06/08/2016 | 16/08/2016 | Notice | Form | |
Allahabad | NA | NA | NA | NA | 281 | 04/08/2016 | 16/08/2016 | Notice | Form | |
Ambedkar Nagar | 73 | 41 | 33 | 1 | 148 | 03/08/2016 | 13/08/2016 | Notice | Form | |
Pilibhit | 152 | 87 | 68 | 3 | 312 | 03/08/2016 | 16/08/2016 | Notice | Form | |
Amroha | 213 | 120 | 92 | 5 | 430 | 26/07/2016 | 05/08/2016 | Notice | Form | |
Aligarh | 327 | 177 | 137 | 13 | 654 | 03/08/2016 | 13/08/2016 | Notice | Form | |
Hamirpur | 100 | 57 | 44 | 1 | 202 | 02/08/2016 | 17/08/2016 | Notice | Form | |
Lucknow | 1573 | 848 | 659 | 62 | 3142 | 02/08/2016 | 12/08/2016 | Notice | Form | |
Gautam Budh Nagar | 91 | 45 | 36 | 2 | 174 | 02/08/2016 | 12/08/2016 | Notice | Form | |
Jhansi | 87 | 47 | 37 | 4 | 175 | 02/08/2016 | 12/08/2016 | Notice | Form | |
Meerut | 1177 | 636 | 495 | 47 | 2355 | 02/08/2016 | 12/08/2016 | Notice | Form | |
Moradabad | 541 | 293 | 227 | 21 | 1082 | 02/08/2016 | 16/08/2016 | Notice | Form | |
Bareilly | 151 | 82 | 63 | 6 | 302 | 02/08/2016 | 12/08/2016 | Notice | Form | |
Rampur | 346 | 180 | 138 | 11 | 675 | 02/08/2016 | 12/08/2016 | Notice | Form | |
Sitapur | NA | NA | NA | NA | 341 | 01/08/2016 | 11/08/2016 | Notice | Form | |
Shahjahanpur | NA | NA | NA | NA | 723 | 02/08/2016 | 12/08/2016 | Notice | Form | |
Baghpat | 222 | 120 | 93 | 9 | 444 | 02/08/2016 | 13/08/2016 | Notice | Form | |
Mau | 243 | 129 | 100 | 9 | 481 | 30/07/2016 | 12/08/2016 | Notice | Form | |
Mathura | 278 | 148 | 120 | 8 | 554 | 01/08/2016 | 11/08/2016 | Notice | Form | |
Agra (New) | 889 | 480 | 373 | 36 | 1778 | 27/07/2016 | 10/08/2016 | Notice | Form | |
Gorakhpur | 680 | 367 | 286 | 27 | 1360 | 30/07/2016 | 10/08/2016 | Notice | Form | |
Faizabad | 174 | 87 | 68 | 4 | 333 | 30/07/2016 | 10/08/2016 | Notice | Form | |
Barabanki | 154 | 92 | 70 | 2 | 318 | 29/07/2016 | 10/08/2016 | Notice | Form | |
Kanpur Dehat | 102 | 43 | 34 | 0 | 179 | 27/07/2016 | 08/08/2016 | Notice | Form | |
Fatehpur | 166 | 88 | 69 | 2 | 325 | 27/07/2016 | 07/08/2016 | Notice | Form | |
Banda | 128 | 70 | 57 | 3 | 258 | 28/07/2016 | 08/08/2016 | Notice | Form | |
Ballia | 116 | 61 | 46 | 4 | 227 | 27/07/2016 | 12/08/2016 | Notice | Form | |
Etah | 105 | 60 | 48 | 8 | 221 | 26/07/2016 | 05/08/2016 | Notice | Form | |
Kasganj | 103 | 57 | 44 | 5 | 209 | 25/07/2016 | 05/08/2016 | Notice | Form | |
Pratapgarh | 85 | 48 | 38 | 1 | 172 | 25/07/2016 | 05/08/2016 | Notice | Form | |
Kanpur | 1637 | 884 | 688 | 66 | 3275 | 27/07/2016 | 07/08/2016 | Notice | Form | |
Farrukhabad | 93 | 49 | 39 | 4 | 185 | 27/07/2016 | 07/08/2016 | Notice | Form | |
More District Details with Form Are Available Very Shortly | |||||||||
Keep Checking the Website Regularly Also Join Us on Our Facebook Page for Latest Updates |