SSC NWR Various Post Online Form 2016
- Posted 30 Sep, 2017
Staff Selection Commission SSC NWR RegionVarious Post Recruitment 2016 Online Form NWR-1/2016 Short Details of Notification | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Vacancy Details | Total Post | Age Limit | Eligibility as on 26/09/2016 | |||||||||||
Post Name | Vacancy Details | Age Limit | Eligibility | ||||||||
UR | OBC | SC | ST | Total | |||||||
Investigator Grade II | 8 | 5 | 1 | 1 | 15 | Max 30 | Bachelor Degree in Statistics or Mathematics or Economics or Commerce with Computer Certificate / Diploma Course | ||||
Junior Scientific Assistant | 0 | 1 | 0 | 0 | 1 | Max 30 | Master Degree in Chemistry / Pharmacy / Microbiology / Bio Chemistry / Bacteriology / Equivalent Degree | ||||
Field Cum Laboratory Attendant | 0 | 0 | 1 | 0 | 1 | 18-25 | Matriculation or Equivalent Exam Passed | ||||
Laboratory Assistant | 0 | 0 | 0 | 1 | 1 | Max 25 | 10+2 Intermediate Exam Passed with Science or Agriculture Subject with 3 Yr Experience | ||||
Laboratory Attendant | 0 | 2 | 0 | 0 | 2 | 18-27 | 10+2 Intermediate Exam Passed with 2 Year Experience in Laboratory Attendant | ||||
Foreman Horticulture | 0 | 2 | 0 | 0 | 2 | 18-25 | B.SC. Degree in Agriculture or Horticulture | ||||
Assistant Archaeologist | 17 | 1 | 5 | 1 | 24 | Max 30 | Master Degree in Indian History / Archaeology / Anthropology / Geology / Sanskrit / Pali / Arabic / Prakrit for More Information Read Notification | ||||
Senior Technical Assistant | 0 | 1 | 0 | 0 | 1 | Max 30 | Degree in Agriculture followed by Post Graduate Degree in Agronomy/Plant Breeding/Genetics | ||||
Planning Assistant | 0 | 1 | 0 | 0 | 1 | Max 30 | Bachelor Degree in Architecture or Civil Engineering with 2 Year Experience | ||||
Geographer | 14 | 3 | 4 | 2 | 23 | Max 30 | Master Degree in Geography with 2 Year Experience | ||||
Data Processing Asst Gr A | 5 | 1 | 2 | 1 | 9 | Max 30 | Master Degree in Computer Science / Application or B.Tech Degree in IT / Computer Science / Computer Engineering | ||||
Occupation Therapist | 3 | 2 | 1 | 0 | 6 | Max 30 | Degree in Occupation Therapist with 2 Year Experience | ||||
Technician | - | - | - | - | 1 | 18-27 | B.Sc Degree in Biology / Microbiology | ||||
Draughtsman Grade III | - | - | - | - | 1 | 18-25 | Two Year Diploma in Draughtsman with 2 Year Experience | ||||
Stockman Junior Grade | 1 | 1 | 0 | 0 | 2 | 18-27 | 10+2 Exam Passed with Diploma or Certificate in Livestock | ||||
Carpet Training Officer | 27 | 13 | 8 | 3 | 51 | Max 28 | Bachelor Degree in Any Recognized University in India. | ||||
Laboratory Attendant | - | - | - | - | 1 | Max 25 | Intermediate with Science Stream and 1 Year Experience | ||||
Farm Manager | 1 | 1 | 0 | 0 | 2 | Max 30 | Degree in Veterinary Science or Animal Husbandry | ||||
Library and Information Assistant | - | - | - | - | 1 | Max 28 | Degree in Library Science | ||||
Jr Technical Assistant | 0 | 0 | 1 | 0 | 1 | Max 28 | Certificate in Forest Ranger Course | ||||
Senior Research Assistant | 1 | 1 | 0 | 0 | 2 | Max 30 | Master Degree in Chemistry in Any Recognized University in India. | ||||
Assistant Plant Protection Officer | 5 | 3 | 0 | 1 | 9 | Max 30 | Master Degree in Agriculture Chemistry or Master Degree in Chemistry with Specialization in Organic or Analytical Chemistry | ||||
Junior Chemist | 0 | 0 | 1 | 0 | 1 | Max 30 | Master Degree in Chemistry or Dairy Chemistry or Oil Technology or Food Technology | ||||
Senior Technical Assistant Mechanical | 4 | 1 | 0 | 0 | 5 | Max 30 | Degree in Mechanical / Electrical / Drilling / Mining / Civil Engineering / Petroleum Technology or Diploma in Same Subject with Five Experience | ||||
Fieldman | 3 | 2 | 1 | 0 | 6 | 18-27 | 10+2 Intermediate Exam Passed | ||||
Investigator | - | - | - | - | 1 | 20-25 | Bachelor or Master Degree in Sociology / Social Work / Economics / Geography / Mathematics / Statistics or Equivalent | ||||
Senior Technical Assistant Chemical | - | - | - | - | 1 | Max 30 | Master Degree in Chemistry or Agricultural Chemistry or Soil Science | ||||
Send Application Form to
| |||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||||
Some Useful Important Links | |||||||||||
Apply Online | Registration | Login | ||||||||||
Download Offline Challan | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |