UPPSC GIC Lecturer All Subject Syllabus 2021
- Posted 20 Feb, 2021
Uttar Pradesh Public Service Commission (UPPSC)Government Inter College GIC Lecturer Recruitment 2020Advt No. : A-3/E-1/2020 Short Details of Notification | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
Age Limit as on 01/07/2020
| ||||||||||||
Vacancy Details Total : 1473 Post | ||||||||||||
Post Name | Group | Total Post | Eligibility | |||||||||
Lecturer in Govt. Inter College GIC & GGIC | Male | 991 |
| |||||||||
Female | 482 | |||||||||||
Subject Wise Vacancy Details | ||||||||||||
Subject Name | Gender | UR | OBC | EWS | SC | ST | Total | |||||
Hindi | Male | 39 | 26 | 10 | 21 | 02 | 98 | |||||
Female | 09 | 06 | 02 | 04 | 00 | 21 | ||||||
English | Male | 40 | 27 | 10 | 21 | 02 | 100 | |||||
Female | 09 | 06 | 02 | 05 | 00 | 22 | ||||||
Physics | Male | 43 | 28 | 10 | 22 | 02 | 105 | |||||
Female | 23 | 15 | 06 | 12 | 01 | 57 | ||||||
Chemistry | Male | 44 | 28 | 10 | 22 | 02 | 106 | |||||
Female | 24 | 16 | 06 | 12 | 01 | 59 | ||||||
Biology | Male | 55 | 37 | 13 | 30 | 02 | 137 | |||||
Female | 36 | 25 | 09 | 19 | 02 | 91 | ||||||
Math | Male | 53 | 36 | 13 | 28 | 02 | 132 | |||||
Female | 55 | 37 | 14 | 29 | 02 | 137 | ||||||
Sanskrit | Male | 19 | 12 | 05 | 09 | 01 | 46 | |||||
Female | 07 | 03 | 00 | 03 | 00 | 13 | ||||||
Economic | Male | 22 | 15 | 06 | 12 | 01 | 56 | |||||
Female | 05 | 03 | 00 | 02 | 00 | 10 | ||||||
Civics | Male | 19 | 13 | 05 | 10 | 00 | 47 | |||||
Female | 07 | 04 | 01 | 03 | 00 | 15 | ||||||
Geography | Male | 25 | 16 | 06 | 12 | 01 | 60 | |||||
Female | 06 | 04 | 01 | 03 | 00 | 14 | ||||||
History | Male | 17 | 11 | 04 | 09 | 01 | 42 | |||||
Female | 07 | 04 | 01 | 03 | 00 | 15 | ||||||
Sociology | Male | 11 | 08 | 03 | 07 | 01 | 30 | |||||
Female | 04 | 02 | 00 | 02 | 00 | 08 | ||||||
Education | Male | 01 | 00 | 00 | 00 | 00 | 01 | |||||
Female | 02 | 01 | 00 | 01 | 00 | 04 | ||||||
Urdu | Male | 08 | 05 | 02 | 04 | 01 | 20 | |||||
Female | 03 | 01 | 00 | 01 | 00 | 05 | ||||||
Commerce | Male | 04 | 03 | 01 | 03 | 00 | 11 | |||||
Female | 01 | 00 | 00 | 00 | 00 | 01 | ||||||
Home Science | Female | 05 | 03 | 00 | 02 | 00 | 10 | |||||
How to Fill Form
| ||||||||||||
Interested Candidates Can Read the Full Notification Before Apply Online. | ||||||||||||
Download Mobile Apps for the Latest Updates | ||||||||||||
Some Useful Important Links | ||||||||||||
Download Objected List | Click Here | |||||||||||
How to Check Objected List & Status (Video Hindi) | Click Here | |||||||||||
Apply Online | Click Here | |||||||||||
How to Fill Form (Video Hindi) | Click Here | |||||||||||
Pay Exam Fee | Click Here | |||||||||||
Submit Final Form | Click Here | |||||||||||
Modify / Edit Form | Click Here | |||||||||||
Download Syllabus | Click Here | |||||||||||
Download Notification | English | Hindi | |||||||||||
Official Website | Click Here | |||||||||||
Find More Latest UpdatesSBI SCO Various Post Recruitment 2020NTA JEEMAIN 2021 Online FormMP Police Constable Recruitment 2021CGPSC Pre Recruitment 2020-2021 |