UPSC CDS I Final Result 2021 | Combined Defence Service
- Posted 16 Oct, 2024
Union Public Service Commission (UPSC)Combined Defence Services Exam (CDS I 2021)Advt No. : 2/2021 CDS-I Short Details of Notification | |||||||
Important Dates
| Application Fee
| ||||||
Vacancies Details Total : 345 Post | Eligibility | Age Limit | |||||||
Post Name | Total Post | Age Between | Eligibility | ||||
Indian Military Academy( IMA) | 100 | 02/01/1998 to 01/01/2003 | Passed / Appearing Bachelor Degree in Any Stream at Any Recognized University. | ||||
Indian Naval Academy (INA) | 26 | 02/01/1998 to 01/01/2003 | Passed / Appearing Bachelor Degree in Engineering at Any Recognized University. | ||||
Air Force | 32 | 02/01/1998 to 01/01/2003 | Bachelor Degree in Any Stream with Physics, Mathematics in 10+2 Level OR Bachelor Degree in Engineering | ||||
Officers Training Academy (OTA) | 170 | 02/01/1997 to 01/01/2003 | Passed / Appearing Bachelor Degree in Any Stream at Any Recognized University. | ||||
OTA Women | 17 | ||||||
How to Fill Form
| |||||||
Enrolled Candidate Can Download Result | |||||||
Apple I Phone App | |||||||
Some Useful Important Links | |||||||
Download Final Result | Click Here | ||||||
Download Result | Name Wise | Roll Wise | ||||||
Download Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Pay Exam Fee | Click Here | ||||||
View / Re Print Form | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Find More Latest UpdatesRPSC Yoga Officer Recruitment 2020MP Police Constable Recruitment 2020UP Board Scrutiny Result 2020IOCL Junior Engineer Recruitment 2020 |